Every rule below comes from Bitfunded's help center, FAQ and terms, linked and dated — including two places where Bitfunded's own pages disagree.
Last checked against the official help center: 15 October 2026From published rules Not yet confirmed with the firm in writing. We have asked; this page will say so when they answer.
“The daily limit resets at midnight.”
Bitfunded resets at 00:00 UTC+8 — 16:00 UTC, 18:00 in Central Europe. Losses and profits from the morning and the afternoon in Europe fall into the same Bitfunded day.
The daily limit is a fixed amount from the account size; realized and floating losses both count. Bitfunded's own example:
Sources: Bitfunded help center (criteria to be successful), FAQ.
| This page | Risk Desk ($39) | |
|---|---|---|
| Firms | Bitfunded only | Every firm on this site + custom rules |
| Position size | You enter it, we check it | Calculated from your risk %, fees included |
| Largest size that still fits | — | Yes |
| Positions already open | Not counted | Worst case with every open stop hit |
| Your own stop line before the firm's floor | — | Set your buffer, e.g. stop at 75% of the limit |
| Reset countdown, saved inputs | — | Yes |
| Works offline, on your phone | Needs this page | One file, no internet needed |
| Rule updates | — | New version emailed when a firm changes its rules |
| Rule | What it means in practice | Status | Source |
|---|---|---|---|
| Plans | 1-Step 10% target, 4% daily, 6% max. Express 9% / 3% / 3%. 2-Step 8% then 5% target, 5% daily, 10% then 8% max. Instant: no target, 6% max, 60% split. | Official | Challenge types |
| Daily loss | Realized loss of the day plus floating loss of open positions, against a fixed amount from the account size. Profit earlier in the day adds room. | Official | Help center, FAQ |
| Daily reset | 00:00 UTC+8 = 16:00 UTC; settlement may take until 00:10 UTC+8. | Official | Help center |
| Daily base snapshot | FAQ says “a fixed percentage of your starting balance” without saying whether that is the account size or the start-of-day balance. The calculator subtracts the fixed amount from the start-of-day balance, as in the examples. | Not stated | FAQ |
| Max loss | Static from the initial balance, checked on equity including open positions. 100,000 USDT with 10% max → fail at 90,000. | Official | FAQ |
| Instant daily limit | Help center: 3%. FAQ: 4%. Contradiction — we use 3%. | Contradiction | Help center vs FAQ |
| Profit target | Realized profit only; open profit doesn't count. No time limit, no minimum days. | Official | FAQ |
| Payout conditions | At least 2 closed trades per stage (3 on Instant), each held at least 10 minutes. Instant: no pair may make 60% or more of net profit. | Official | Restricted practices |
| Leverage and exposure | 1x to 5x. At most 5 open positions; combined exposure under 65% of margin (55% on Instant). | Official | Leverage |
| Fees | 0.04% to open, 0.04% to close. Whether fees count toward the loss limits is not stated. | Partly stated | FAQ |
| Bots / API | Not allowed: “Bots, Expert Advisors, scripts, API automation”. Every trade must be placed manually. | Prohibited | FAQ |
| Hedging | Opposite positions on the same asset and coordinated trading across accounts not allowed. | Official | FAQ |
| Platform | Bitfunded's own simulated platform with live data from partner exchanges. | Official | FAQ |
Most traders in Europe and the US assume a midnight reset. Bitfunded's day ends in the European afternoon.
Bitfunded bans bots, scripts and API automation outright. If you trade with a bot, this is not your firm.
Only closed profit moves you toward passing — but open losses still count toward the limits.
On 1-Step Express the static floor binds as soon as you are below the starting balance.
No more than 5 open positions and under 65% of margin. Going “all in” is penalized.
15 Oct 2026 — First check against the Bitfunded help center (GitBook), FAQ (modified 17 Sep 2026) and Terms of Use (24 Mar 2026). Open: Instant daily limit (3% vs 4%), and whether the daily base is the account size or the start-of-day balance.